Money And Inflation 1920`s
To provide an estimate we have given a guide to the value of $100 US Dollars for the first year in the decade to the equivalent in todays money
If you have $100 Converted from 1920 to 2009 it would be equivalent to $1023 in todays money
Food Prices From The 1920's -- Homes From The 1920's
how much food and groceries cost in the 20's
Bacon 1 lb. 52¢ 1920
Bacon 1 lb. 47¢ 1925
Beef Rib Roast1 lb 39¢ 1926 New York
Bread 1 lb. 12¢ 1920
Bread 1 lb. 9¢ 1925
Bread 1 lb. 10¢ 1925 New York
Bread 1 lb. 10¢ 1929 Chicago
Butter 1 lb. 70¢ 1920
Butter 1 lb. 55¢ 1925
Butter 1 lb. 56¢ 1929 Chicago
Butter 1 lb. 57¢ 1925 Los Angeles
Cabbage 1 lb. 2¢ 1920 WI
Cheese I lb. 38¢ 1926 New York
Chicken 1 lb. 39¢ 1925 New York
Chicken lb. 42¢ 1929 New York
Codfish 1 lb. 29¢ 1924 WI
Coffee 1 lb. 47¢ 1920
Coffee 1 lb. 52¢ 1925 Washington
Coffee 1 lb. 50¢ 1925
Coffee 1 lb. 45¢ 1929 New York
Cornmeal 1 lb. 7¢ 1925 New York
Cornmeal 1 lb. 6¢ 1929 Los Angeles
Eggs 1 Doz. 47¢ 1920 WI
Eggs 1 doz. 25¢ 1924 WI
Eggs 1 doz. 68¢ 1925
Eggs 1 doz. 55¢ 1925
Eggs 1 doz. 59¢ 1929 New York
Fancy Lake Trout 1 lb. 22¢ 1920 WI
Flour 5 lbs. 41¢ 1920
Flour 5 lbs. 31¢ 1925
Lemons 6 15¢ 1920 WI
Lettuce 3 Heads 25¢ 1924 WI
macaroni 3 lbs 25¢ 1924 WI
Milk ½ Gal. 33¢ 1920
Milk ½ Gal. 28¢ 1925
Navy Beans 1 lb. 10¢ 1926 New York
Norwegian Sardines in Olive Oil 15¢ 1924 WI
Peaches 1 lb. 17¢ 1924 WI
Pineapple Sunbeam 40¢ 1924 WI
Potatoes 10 lbs. 63¢ 1920
Potatoes 10 lbs. 36¢ 1925
Prunes 1 lb. 3¢ 1920 WI
Prunes 3 lbs. 25¢ 1924 WI
Pure Lard 5 lbs. $1.20 1920 WI
Round Steak 1 lb.40¢ 1920
Round Steak 1 lb. 36¢ 1925
Round Beef Steak 1 lb. 36¢ 1926 Chicago
Round Beef Steaks 1 lb. 43¢ 1925 New York
Round Beef Steaks 1 lb. 51¢ 1929 New York
Sugar 5 lbs. 97¢ 1920
Sugar 5 lbs. 35¢ 1925
Watermelon 1 lb. 2¢ 1920 WI
0 comments:
Post a Comment